Product Details:
Minimum Order Quantity | 1 Unit |
Brand | National Packing Machineries |
Voltage | 220-440 V |
Usage/Application | Food Industry |
Type Of Machine | Automatic |
Power Source | Electric |
Capacity | 500 to 1000 Packet Per Hour |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | National Packing Machineries |
Model | NPM 012 |
Power Consumption | 1.5 KW |
Voltage | 220-240 V |
Capacity | 0-500 pouch per hour |
Main Motor | Servo Motor |
Phase | Single Phase |
Machine Weight | 500 Kg |
Type Of Machine | Automatic |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Unit |
Power Consumption | 1.5 KW |
Surface Finish | Polished |
Brand | National Packing Machineries |
Capacity | 0-500 Pouch/Hour |
Voltage | 220-240 V |
Machine Weight | 320-350 Kg |
Power Source | Electric |
Type Of Machine | Automatic |
Product Details:
Minimum Order Quantity | 1 Unit |
Surface Finish | Polished |
Capacity | 2000-3000 pouch per hour |
Brand | National Packing Machineries |
Machine Type | Automatic |
Machine Power | 1-2 HP |
Voltage | 220-240 V |
Pouch Capacity | 10 - 1000 gm |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | National Packing Machineries |
Voltage | 220-240 V |
Machine Capacity | 0-500 Pouch/Hour |
Applicable Industry | Food |
Type Of Machine | Automatic |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | National Packing Machineries |
Model Name/Number | NPM 002 |
Voltage | 220-240 V |
Phase | Single Phase |
Capacity | 0-500 pouch per hour |
Machine Power | 0-1 HP |
Type Of Machine | Automatic |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Unit |
Power Consumption | 1.5-2 KW |
Capacity | 0-500 Pouch per hour |
Voltage | 220-240 V |
Body Material | Stainless Steel |
Brand | National Packing Machineries |
Type Of Machine | Automatic |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | National Packing Machineries |
Sealing Type | 2 Side |
Surface Finish | Polished |
Voltage | 220-240 V |
Power Consumption | 1.5 KW |
Capacity | 0-500 Pouch/Hour |
Type Of Machine | Automatic |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Spice Packaging |
Power | 1.5-2 KW |
Brand | National Packing Machineries |
Temperature Controller | Yes |
Type Of Machine | Automatic |
Power Source | Electric |
Capacity | 0-500 Pouch/Hour |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | National Packing Machineries |
Automation Grade | Automatic |
Power Consumption | 1.5-2 KW |
Voltage | 220-240 V |
Phase | Single Phase |
Type Of Machine | Fully Automatic |
Power Source | Electric and Machanical |
Capacity | 5_1000 grams |
Additional Information:
Product Details:
Brand | National Packing Machineries |
Voltage | 220-240 V |
Pouch Capacity | 0-500 Pouch/Hour |
Type Of Machine | Automatic |
Power Source | Electric |
Surface Finish | Polished |
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Capacity | 0-500 Pouch/Hour |
Usage/Application | Packaging |
Brand | National Packing Machineries |
Voltage | 220-240 V |
Type Of Machine | Automatic |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | National Packing Machineries |
Voltage | 220-240 V |
Temperature Controller | Yes |
Type Of Machine | Automatic |
Electricity Phase | 3 Phase |
Capacity | 500-1500 Pouch/Hour |
Surface Finish | Powder Coated |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | National Packing Machineries |
Power Consumption | 1.5 KW |
Voltage | 220-240 V |
Phase | Single Phase |
Capacity | 0-500 Pouch per hour |
Type Of Machine | Automatic |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Machine Capacity | 0-500 Pouch/Hour |
Voltage | 220-240 V |
Material | SS, MS |
Finishing | Polished |
Phase | Three Phase |
Power Source | Electric |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Brand | National Packing Machineries |
Capacity | 0-500 pouch per hour |
Voltage | 220-240 V |
Pouch Capacity | 10-1000 Gram |
Machine Power | 0-1 HP |
Phase | Single Phase |
Power Source | Electric |
Product Details:
Model Name/Number | NPM010 |
Brand | National Packing Machineries |
Capacity | 0-500 Pouch/Hour |
Voltage | 220-240 V |
Power Consumption | 1.5 KW |
Operation Mode | Automatic |
Packing Range | 50g to 1000g |
Roll Width | 80 mm to 450 mm |
Power Source | Electric |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | National Packing Machineries |
Surface Finish | Polished |
Voltage | 220-240 V |
Power Consumption | 1.5 KW |
Type Of Machine | Automatic |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Alignment | Vertical |
Automation Grade | Automatic |
Power | 2 HP |
Usage/Application | Industrial |
Body Material | SS |
Packaging Food Material | Suji Packaging |
Brand | National Packing Machineries |
Capacity | 50 Piece/Min |
Packaging Type | Centre Sealing |
Product Details:
Driven Type | Electric |
Capacity | 500 Pouch/Hour |
Automation Grade | Automatic |
Power | 5 Hp |
Usage/Application | Industrial |
Packaging Type | Pouch |
Frequency | 50 Hz |
Voltage | 260 V |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | National Packing Machineries |
Power | 1.5 KW |
Capacity | 0-500 Pouch/Hour |
Voltage | 220-240 V |
Phase | Single Phase |
Type Of Machine | Automatic |
Power Source | Electric |
Product Details:
Packaging Size | 50gm |
Packaging Size Required | 50 gm |
Packaging Type | Pouch |
Masala Type | chiken,mutton and vegitables |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | National Packing Machineries |
Voltage | 220-240 V |
Temperature Controller | Yes |
Type Of Machine | Automatic |
Power Source | Electric |
Capacity | 0-500 Pouch/Hour |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Capacity | 0-500 Pouch/Hour |
Power Consumption | 1.5 kW |
Voltage | 220-240 V |
Phase | Three Phase |
Temperature Controller | Yes |
Machine Weight | 300-350 Kg |
Power Source | Electric |
Surface Finish | Polished |
Material | SS,MS |
Additional Information:
Product Details:
Chamber Type | Single |
Brand | National Packing Machineries |
Voltage | 220-240 V |
Sealing Power | 500 W |
Phase | Three Phase |
Surface Finish | Polished |
Type Of Machine | Automatic |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | National Packing Machineries |
Voltage | 220-240 V |
Pouch Capacity | 0-500 Pouch/Hour |
Pouch Counter | Yes |
Type Of Machine | Automatic |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | 1.5kw |
Voltage | 220 |
Phase | Single Phase |
Capacity | 2000 Pouch/Hour |
Automation Grade | Automatic |